The “CORE” stands for:
Control, Organize, Route and Everything.
Control: NDI CORE allows you to approach, route, produce, construct and deliver any NDI signals to your chosen destinations.
Organise: With NDI CORE it’s easy to organize all your NDI sources, whether you are switching from various signals, producing, recording, decoding or monitoring.
Route: Limitless input to limitless output, your options are infinite. NDI signal processing capability is only restricted by the performance of your hardware server.
Everything: Everything you need is an NDI CORE. It’s the key to simplify your video infrastructure. Starting at just $599, you’ll have everything you can imagine.
No time for extra calculation. KILOVIEW® NDI CORE Pro & Max provide you with infinite possibilities of ingesting and outgesting any NDI sources at hand.
NDI High Bandwidth or NDI|HX, UHD or HD; horizontal or Vertical? Don’t matter, we’ve got your back.
Maximum outputs: 16 NDI signals
NDI outgesting destinations: UNLIMITED
KILOVIEW service: Via email / message only.
Loop Playlist: Supported
Two types of switch panels of your choice.
KILOVIEW service: Remote online guidance.
An all-in-one TURNKEY solution.
Stable, Secure, Structured.
Every benefits from NDI CORE Pro.
Redundant batteries supply.
Water-cooled radiator & 4*cooling fans.
VIP Service.
Contact us to get a quote.
NDI CORE | ||||
---|---|---|---|---|
Types | Basic | Pro | Customized version | |
Free Trail | 15-day free trial for limited 4 inputs and 4 outputs | 15-day free trial for limited 4 inputs and 4 outputs | No | |
Max NDI Input | Kiloview/NewTek | Unlimited | Unlimited | Unlimited |
Others | 16 | Unlimited | Unlimited | |
Max NDI Output | 16 | Unlimited | Unlimited | |
NDI Output Connections | Unlimited (Depends on bandwidth) | Unlimited (Depends on bandwidth) | Unlimited (Depends on bandwidth) | |
Number of Control Panel | Unlimited | Unlimited | Unlimited | |
Max Input resolution | 4K P60 | 4K P60 | 4K P60 | |
Max Output resolution | 4K P60 | 4K P60 | 4K P60 | |
Input NDI Version | NDI/NDI|HX | NDI/NDI|HX | NDI/NDI|HX | |
Output NDI Version | Same as input | Same as input | Same as input | |
Switch Panel | Crosspoint | IO panel and Crosspoint | IO panel and Crosspoint | |
NDI Bridge Support | No | No | No | |
RTMP/RTSP/SRT Input/Output | No | No | No | |
Managed by Kiloview Multiview | No | No | No | |
Voice Intercom | No | No | No | |
Server Redundant Backup | No | No | No | |
PTZ/TALLY/METADATA Support | Yes | Yes | Yes | |
NDI Discovery Server Support | Yes | Yes | Yes | |
API | Yes | Yes | Yes | |
NDI Decoding | Yes | Yes | Yes | |
Auto Switching by Poll list | No | Yes | Yes | |
NDI Relay | Yes | Yes | Yes | |
Seamless Switch | Yes | Yes | Yes | |
Switching Delay | 1 Frame | 1 Frame | 1 Frame | |
Role Management | No | Yes | Yes | |
Log Management | Yes | Yes | Yes | |
Server Requirement | OS | Linux (supported by windows, but not recommended) | Linux (supported by windows, but not recommended) | Linux (supported by windows, but not recommended) |
Deployment environment | Docker | Docker | Docker | |
CPU | X86 / x86-64, not less than 4 cores, and the dominant frequency is not less than 1.5GHz | X86 / x86-64, not less than 4 cores, and the dominant frequency is not less than 1.5GHz | Intel i7-11700K, 8-core 16-thread, 3.6G dominant frequency | |
RAM | Not less than 8GB | Not less than 16GB | 32G dual channel DDR4 3200MHz | |
Network | At least Gigabit Ethernet; The rate of single network card shall not be lower than 4gbps or the total rate of multiple network cards shall not be lower than 4gbps | At least Gigabit Ethernet (10GbE recommended); The rate of single network card shall not be lower than 10Gbps or the total rate of multiple network cards shall not be lower than 10Gbps | Intel 82599 chip PCI-E 10 Gigabit SFP+ x2 Gigabit adaptive electrical port x1 | |
Service | Response on questions via email/message | Remote online guidance | Remote online guidance | |
Support Download | Docs & Firmware | |||
Note: Basic and Pro are software version NDI CORE while the customized hardware version NDI CORE is a turnkey solution and it can free users from docker deployment,software and hardware compatibility test, battery compatibility test, and offers users a longer quality warranties and VIP after-sales service. |
Product Type | Product No. | NDI Codec Capability | Video I/O Connectivity | Resolution | Notes |
---|---|---|---|---|---|
NDI Bi-Directional Converter | N6 | NDI High Bandwidth/NDI|HX | HDMI | 1080P60 | |
N5 | NDI High Bandwidth/NDI|HX | 3G-SDI | 1080P60 | ||
N50 | NDI High Bandwidth/NDI|HX | 12G-SDI | 4KP60 | ||
N60 | NDI High Bandwidth/NDI|HX | HDMI | 4KP60 | ||
N3 | NDI High Bandwidth | 3G-SDI | 1080P60 | ||
N30 | NDI High Bandwidth | 12G-SDI | 4KP60 | ||
N40 | NDI High Bandwidth | HDMI | 4KP60 | ||
NDI Wireless Encoder | N1 | NDI|HX | SDI | 1080P60 | WiFi supported, Battery Builld-in |
N2 | NDI|HX | HDMI | 1080P60 | WiFi supported, Battery Builld-in | |
NDI Encoder | E3 | NDI|HX | SDI+HDMI | 4KP30 in HDMI, 1080P60 in SDI | |
U40 | NDI High Bandwidth/NDI|HX | HDMI | 4KP60 | ||
E1 | NDI|HX | SDI | 1080P60 | ||
E2 | NDI|HX | HDMI | 1080P60 | ||
NDI Decoder | D350 | NDI High Bandwidth/NDI|HX | SDI+HDMI | 4KP60 | |
D260 | NDI|HX | SDI+HDMI | 1080P60 |
Kiloview Electronics Co.,Ltd.
© 2022 Copyrights All Reserved: Kiloview Electronics Co., Ltd.
Reminder: Please fulfill the chart to get a quote for NDI CORE Max.
Reminder: You can register to apply for the 15 days free trial of NDI Recorder Software and we will send them to you by email soon.
Reminder: You can register to apply for the 15 days free trial of NDI Core Software and we will send them to you by email soon.