The Kiloview Cradle Series include RU01 or RU03 rack-mounted frame, freely mixed with 4 channels (RU01),16 channels/32 channels (RU03) codec modules. It comes with redundant power modules, centralized heat dissipation, ensuring longtime stable operation, and benefits your IP video deployments of any size and complexity.
You may need to use multiple devices in a workflow, and sources may change over time or from day-to-day. With Cradle, you can design 4 encoder and decoder modules in an RU01 chassis, 16x or even 32x in an RU03 chassis to make them work perfectly in your environment.
All inserted encoding and decoding module support SDI/HDMI+3.5mm audio, and the decoding module supports HD or 4K video output.
4 encoding decoding modules in RU01 chassis
16 encoding decoding modules in RU03 chassis
SDI? HDMI? All in, all out
No matter what video sources you have, SDI or HDMI, the Cradle is your ideal choice. 1RU/3RU is compatible with SDI and HDMI of both input and output; freely insert encoding and decoding modules in a chassis.
Cradle supports the most IP media protocols like SRT/RTMP/RTSP/UDP/HTTP/HLS and benefits NDI® HX version optional. So, a Cradle can be applied to many business scenarios.
SDI? HDMI? All in, all out
No matter what video sources you have, SDI or HDMI, the Cradle is your ideal choice. 1RU/3RU is compatible with SDI and HDMI of both input and output; freely insert encoding and decoding modules in a chassis.
Cradle supports the most IP media protocols like SRT/RTMP/RTSP/UDP/HTTP/HLS and benefits NDI® HX version optional. So, a Cradle can be applied to many business scenarios.
Cradle is equipped with redundant power as standard, effectively preventing power failure. At the same time, dual cooling fans give Cradle Intelligent temperature control for automatic heat dissipation, ensuring stable and 24h continuous operating. For convenient use, Cradle offers power indicator light and operation indicator light to monitor working status.
Cradle Series support 3.5mm audio input, H.264 encoding, image and text overlay, video cropping, NAS network storage and other professional functions.
SDI Encoding Module: 3G-SDI Input/Loop
HDMI Encoding Module: HDMI Input/Loop
H.265/H.264 HD Decoding Module: 3G-SDI + HDMI*2 Output, 3.5mm Independent Audio, with NDI|HX3/NDI|HX2/RTMP/SRT Service
H.265/H.264 4K Decoding Module: 3G-SDI + HDMI*2 Output, Splitting Display, with NDI|HX3/NDI|HX2/RTMP/SRT Service
Media Gateway Module: Easily bridges most IP protocols, multi-channel video decoding between NDI|HX, SRT, RTMP, RTSP, TS-UDP, and HLS
TV programming, Lecture capture, Online courses, Distance learning, Course recording, Broadcast meetings, Web training, and so on.
Multimedia Splicing Playing
Network Program
Remote Teaching
Video Conference
RE-1 Encoding Module
RE-2 Encoding Module
Model | RE-1 | RE-100 | RE-2 | REN-1(NDI) | REN-100 | REN-2(NDI) |
---|---|---|---|---|---|---|
Input | 1*BNC SDI | 2*BNC SDI | 1*HDMI | 1*BNC SDI | 2*BNC SDI | 1*HDMI |
Loop | 1*BNC SDI | 2*BNC SDI | 1*HDMI | 1*BNC SDI | 2*BNC SDI | 1*HDMI |
Applicable frame | RU01, RU03, RU03S | RU03S | RU01, RU03, RU03S | RU01, RU03, RU03S | RU03S | RU01, RU03, RU03S |
Analog audio port | 1*3.5mm | / | 1*3.5mm | 1*3.5mm | / | 1*3.5mm |
NDI|HX | / | NDI|HX 1.0 and 2.0 | ||||
Protocols | SRT/RTMP/ RTMPS/HLS/TS over UDP/RTP/RTSP /Onvif | |||||
Video encoding | H264/AVC, Motion-JPEG | |||||
Resolution | Up to 1080P60Hz | |||||
Audio encoding | AAC/G.711 | |||||
Network | 1*100M RJ45 Ethernet | |||||
Image and text overlay | User-defined text and image overlay | |||||
Video rotation and cropping | Support | |||||
Management Portal | Web UI and remote management with KILOVIEW KiloLink Server |
RD-260 Decoding Module
RD-350 Decoding Module
Model | RD- 260 | RD- 350 |
---|---|---|
Network | 2 * 100M/1000M RJ- 45 | 2 * 100M/1000M RJ- 45 |
Video Output | 3G- SDI+HDMI*2 Output, with Different Content | 3G- SDI+HDMI*2 Output, with Different Content |
Video Decoding Algorithm | H.265/H.264 | H.265/H.264 |
Decoding Capacity | Up to 4 Channels Decoding (4*1080P30 or 2 * 1080P60 and below ) | Up to 9 Channels Decoding (9*1080P30 or 8*1080P60) |
Protocols Supported | NDI|HX2.0/NDI|HX3.0/SRT/RTMP/RTMPS/HLS/TS over UDP/RTP/ RTSP | |
Audio Decoding Algorithm | AAC/G.711 | |
Audio Output | SDI/HDMI Embedded, or 3.5mm Analog Output | |
Video Preview | Supported | |
Image/Text Overlay | Supported | |
Management Portal | Web |
RMG-300 Media Gateway Module
Model | RMG300 |
---|---|
Network | 2*100M/1000M RJ45 adaptive Ethernets |
Decoding output | 1*SD/HD/3G-SDI, up to 1080P 60Hz 1*HDMI, up to 3840*[email protected] |
Analog audio output | 1*3.5mm Line out |
Analog audio input | 1*3.5mm Line in |
USB | 1*USB 3.0 Type-A |
Access protocol | NDI-HX/SRT/RTSP/RTMP/TS-UDP/HTTP, (NDI|HX means NDI|HX Version 2.0, SIP/ONVIF (customize) |
Output protocol | NDI|HX 2.0/SRT/RTSP/RTMP/TS-UDP |
Protocol conversion | 9 channels1080P video conversion |
Streaming distribution | 50 channels of RTSP, 36 channels of RTMP/SRT (Not more than 800Mbps) |
Live streaming | 9 channels*4 channel 1080P |
Number of decoding | 4K 30Hz H.264/H.265: up to 4 simultaneous channels 1080P 50Hz/60Hz H.264/H.265: up to 8 simultaneous channels 1080P 30, 1080i 50/60Hz, 720P and below H.264/H.265:up to 9 channels simultaneously |
Video decoding standard | H.264, H.265 |
SDI output format | 1080P60/59.94/50,1080P30/29.97/25/24/23.98,1080i60/59.94/50.720P60/ 59.94/50, 576i50, 480i60 |
HDMI output format | 4K [email protected]/30, 1080p60/50, 1080p24/25/30, 1080i60/50, 720p60/50 Compatible with VESA standard format |
Video rate range | 128Kbps ~ 40Mbps |
Audio decoding | AAC G.711 (aLaw/uLaw) |
Audio rate range | AAC: 8Kbps ~ 320Kbps G.711: 64Kbps |
Decoding delay | ≤200ms |
Split display style | Support 1/2/3/4/5/6/7/8/9 splitting; Support re-encoding the splitted and recombined video for live streaming/ transmission. The image supports up to 1080P60 H.264 encoding. |
Management interface | Web |
Remote management | Support |
Remote firmware upgrade | Support |
Operating temperature | -25 ~ 60°C |
Dimension & weight | 140*105*28mm (5.5”*4.1”*1.1”/380g/13.4oz) |
Power consumption | ≤6W |
Power supply | 12V/1A |
Remark | NDI|HX means NDI|HX Version 2.0 |
Downloads | Firmware |
Kiloview Electronics Co.,Ltd.
© 2022 Copyrights All Reserved: Kiloview Electronics Co., Ltd.
Reminder: Please fulfill the chart to get a quote for NDI CORE Max.
Reminder: You can register to apply for the 15 days free trial of NDI Recorder Software and we will send them to you by email soon.
Reminder: You can register to apply for the 15 days free trial of NDI Core Software and we will send them to you by email soon.